PE / HDPE Ropes
PE and HDPE ropes are manufactured using high-quality polyethylene fibers designed to provide durability, flexibility, and reliable performance across marine, agricultural, and industrial applications. These ropes offer excellent resistance to moisture, chemicals, and environmental exposure, ensuring long-lasting usage. Their lightweight structure allows easy handling while maintaining strong load-bearing capacity, making them suitable for demanding operations requiring dependable rope solutions in both outdoor and industrial environments worldwide.
These ropes perform efficiently in marine and outdoor environments due to their water resistance and durability. Their flexibility ensures easy handling during operations. Widely used in fishing, agriculture, and logistics, they provide reliable performance and long service life, supporting various industrial and commercial applications.
PE / HDPE Ropes Characteristics
- Minimal Water Absorption
- Controlled Elongation
- Light Weight
- Smooth Finish
- Floats on Water
- Easy Handling
- Inert to Chemicals
- High Strength
PE / HDPE Ropes Available In
- 3 Strand Rope
- 4 Strand Rope
- S Twister Rope
- Z Twister Rope
PE / HDPE ROPES SPECIFICATION
| DIAMETER | CIRC. | WEIGHT | LINEAR DENSITY | MIN TENSILE | ||||
|---|---|---|---|---|---|---|---|---|
| MM | Inch | 183M | 600' | Kgs/100m | Lbs/100' | Kgs. | Lbs. | |
| 6 | 1/4" | 3/4" | 3.36 | 7.41 | 1.84 | 1.24 | 204 | 449 |
| 8 | 5/16" | 1" | 5.78 | 12.73 | 3.16 | 2.12 | 610 | 1,344 |
| 9 | 3/8" | 1-1/8" | 7.46 | 16.44 | 4.08 | 2.74 | 770 | 1,696 |
| 11 | 7/16" | 1-1/4" | 9.51 | 20.95 | 5.2 | 3.49 | 930 | 2,048 |
| 12 | 1/2" | 1-1/2" | 13.17 | 29 | 7.2 | 4.83 | 1,240 | 2,731 |
| 14 | 9/16" | 1-3/4" | 17.56 | 38.67 | 9.6 | 6.45 | 1,410 | 3,106 |
| 16 | 5/8" | 2" | 23.41 | 51.56 | 12.8 | 8.59 | 2,080 | 4,581 |
| 18 | 3/4" | 2-1/4" | 29.26 | 64.45 | 16 | 10.74 | 2,540 | 5,595 |
| 22 | 7/8" | 2-3/4" | 43.89 | 96.68 | 24 | 16.11 | 3,100 | 6,828 |
| 24 | 1" | 3" | 51.94 | 114.4 | 28.4 | 19.07 | 4,310 | 9,493 |
| 28 | 1-1/8" | 3-1/2" | 70.96 | 156.29 | 38.8 | 26.05 | 5,830 | 12,841 |
| 32 | 1-5/16" | 4" | 92.9 | 204.63 | 50.8 | 34.11 | 7,620 | 16,784 |
Industries We Serve
Applications Across Industries
Global Leadership
Meet Our Global Business Head
Drop Us
Follow Us
Build Business
Grow Your Business With BlueHive Nexim
Partner with BlueHive Nexim and become a trusted distributor of high-quality ropes, twines, and strapping solutions. We offer reliable supply, competitive pricing, and strong manufacturing support to help our dealers expand their market reach and grow their business globally.
Let’s Connect With Us